<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>kweide wonderland &#187; fill</title>
	<atom:link href="http://www.klaweide.de/?feed=rss2&#038;tag=fill" rel="self" type="application/rss+xml" />
	<link>http://www.klaweide.de</link>
	<description></description>
	<lastBuildDate>Sat, 21 Feb 2015 13:46:33 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.1.42</generator>
	<item>
		<title>Only Fill Layer</title>
		<link>http://www.klaweide.de/?p=2081</link>
		<comments>http://www.klaweide.de/?p=2081#comments</comments>
		<pubDate>Sun, 17 Mar 2013 09:47:45 +0000</pubDate>
		<dc:creator><![CDATA[kweide]]></dc:creator>
				<category><![CDATA[Portrait]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[dog]]></category>
		<category><![CDATA[eyes]]></category>
		<category><![CDATA[face]]></category>
		<category><![CDATA[female]]></category>
		<category><![CDATA[fill]]></category>
		<category><![CDATA[girl]]></category>
		<category><![CDATA[Hipsta]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[layers]]></category>
		<category><![CDATA[look]]></category>
		<category><![CDATA[pola]]></category>
		<category><![CDATA[portrait]]></category>
		<category><![CDATA[produce]]></category>
		<category><![CDATA[retro]]></category>
		<category><![CDATA[solid color]]></category>
		<category><![CDATA[woman]]></category>

		<guid isPermaLink="false">http://www.klaweide.de/?p=2081</guid>
		<description><![CDATA[Playing around with curves is not so easy for everyone. That´s what some of you reported to me. OKAY, now take this two examples. They are done with mostly &#8220;Solid color layers&#8221; with different blendmodes and opacities. That is much easier to do. I hope so: Above in Pola look and this more pinkish. It [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Playing around with curves is not so easy for everyone. That´s what some of you reported to me. OKAY, now take this two examples. They are done with mostly &#8220;Solid color layers&#8221; with different blendmodes and opacities. That is much easier to do. I hope so:</p>
<p><img class="alignnone size-full wp-image-2080" alt="dreaming4polalookoklf" src="http://www.klaweide.de/wp-content/uploads/2013/03/dreaming4polalookoklf.jpg" width="750" height="1000" /></p>
<p>Above in Pola look</p>
<p><img class="alignnone size-full wp-image-2079" alt="demhundgehtsguhipstatoklf" src="http://www.klaweide.de/wp-content/uploads/2013/03/demhundgehtsguhipstatoklf.jpg" width="715" height="1000" /></p>
<p>and this more pinkish. It just depends on the colors YOU select ! Have fun ! Do want to see how it is done ?? This is the way to produce pictures like the first one</p>
<p><img class="alignnone size-full wp-image-2082" alt="Bildschirmfoto 2013-03-17 um 10.43.04" src="http://www.klaweide.de/wp-content/uploads/2013/03/Bildschirmfoto-2013-03-17-um-10.43.04.png" width="315" height="456" /></p>
<p>Have fun.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.klaweide.de/?feed=rss2&#038;p=2081</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Clooooser please</title>
		<link>http://www.klaweide.de/?p=1137</link>
		<comments>http://www.klaweide.de/?p=1137#comments</comments>
		<pubDate>Thu, 24 May 2012 16:50:32 +0000</pubDate>
		<dc:creator><![CDATA[kweide]]></dc:creator>
				<category><![CDATA[Portrait]]></category>
		<category><![CDATA[close]]></category>
		<category><![CDATA[closer]]></category>
		<category><![CDATA[emotional layer]]></category>
		<category><![CDATA[erotic]]></category>
		<category><![CDATA[eye]]></category>
		<category><![CDATA[face]]></category>
		<category><![CDATA[female]]></category>
		<category><![CDATA[fill]]></category>
		<category><![CDATA[finder]]></category>
		<category><![CDATA[girl]]></category>
		<category><![CDATA[hair]]></category>
		<category><![CDATA[portrait]]></category>
		<category><![CDATA[sesnsual]]></category>
		<category><![CDATA[sexy]]></category>
		<category><![CDATA[skin]]></category>
		<category><![CDATA[woman]]></category>

		<guid isPermaLink="false">http://www.klaweide.de/?p=1137</guid>
		<description><![CDATA[As i always say: GO closer to your subject. Let it fill your viewfinder and than, go a bit closer until you reach the minimum focal distance. Set the focus to the nearest eye, keep calm and take your pictures. Yes i know, you can smell her skin, that is ok, but you are a [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>As i always say: GO closer to your subject. Let it fill your viewfinder and than, go a bit closer until you reach the minimum focal distance. Set the focus to the nearest eye, keep calm and take your pictures. Yes i know, you can smell her skin, that is ok, but you are a PRO. Ignore it and concentrate on your job. Take the shot. It is again a proof for a working emotional layer. If it is not set up, she will never let you come soooo close to her . So work on that.</p>
<p><img class="size-full wp-image-1138 alignnone" title="gocloseklf" alt="" src="http://www.klaweide.de/wp-content/uploads/2012/05/gocloseklf.jpg" width="735" height="1006" /></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.klaweide.de/?feed=rss2&#038;p=1137</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
