<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>kweide wonderland &#187; pillar</title>
	<atom:link href="http://www.klaweide.de/?feed=rss2&#038;tag=pillar" rel="self" type="application/rss+xml" />
	<link>http://www.klaweide.de</link>
	<description></description>
	<lastBuildDate>Sat, 21 Feb 2015 13:46:33 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.1.42</generator>
	<item>
		<title>Put into the view</title>
		<link>http://www.klaweide.de/?p=2199</link>
		<comments>http://www.klaweide.de/?p=2199#comments</comments>
		<pubDate>Thu, 02 May 2013 16:44:21 +0000</pubDate>
		<dc:creator><![CDATA[kweide]]></dc:creator>
				<category><![CDATA[Landscapes and floral work]]></category>
		<category><![CDATA[bridge]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[pillar]]></category>
		<category><![CDATA[sky]]></category>
		<category><![CDATA[stone]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[wood]]></category>

		<guid isPermaLink="false">http://www.klaweide.de/?p=2199</guid>
		<description><![CDATA[What a boring view. Standing on a bridge and looking over the blue and flat sea. Okay, the sky is blue and some nice looking clouds on it. pfffttt&#8230; a tourist picture. But did you see whats to your right ? To your left. Did you recognize the specific things ?? LOOK ! And put [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>What a boring view. Standing on a bridge and looking over the blue and flat sea. Okay, the sky is blue and some nice looking clouds on it. pfffttt&#8230; a tourist picture. But did you see whats to your right ? To your left. Did you recognize the specific things ?? LOOK ! And put them into your view, put them into the frame, into your viewfinder, into your picture and suddenly you got a total different composition. A picture, with a WOW-Effect&#8230;</p>
<p><img class="alignnone size-full wp-image-2198" alt="Bruecke_Zingst_02" src="http://www.klaweide.de/wp-content/uploads/2013/05/Bruecke_Zingst_02.jpg" width="747" height="1000" /></p>
<p>Olympus E-M5, M.Zuiko 12 mm, ISO200</p>
]]></content:encoded>
			<wfw:commentRss>http://www.klaweide.de/?feed=rss2&#038;p=2199</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
